SSAtrack Fleet Tracking and Management System
SSAtrack - Fleet Management System
SSAtrack is a complete Fleet Management System for international, national or local use. Fleet platforms are continuously monitored and their status reported on a Fleet Management Center screen. Components are designed for continuous duty, automotive operation and easy maintenance. The system is supported by a full complement of accessories and spare parts
Features
- Transparent voice communications
- VHF / UHF / GSM / LEO operation
- INMARSAT operation (location only)
- Unlimited number of vehicles tracked
- Differential GPS corrections
- Built-in fault detection
- Remote control
Fleet Management Center
The SSAtrack Fleet Management Center consists of a fleet management computer console that displays the position of all fleet platforms (truck, bus, taxi, car, train, ship, aircraft) along with relevant identification and status information. Tracking information is recorded for archiving or later playback. Positional and status information is provided by GPS (Global Positioning System) satellite receivers. The console is connected to the communication channels that are appropriate for the selected coverage options. The system operator, in addition to monitoring the fleet platform locations in real time, has access to all unprocessed and processed data coming from the fleet platforms.
Communications
The SSAtrack Fleet Management System is capable for operation anywhere on earth. According to the coverage requirements short-medium range VHF/UHF, mobile phone (GSM) or satellite communications may be employed.
Mobile Terminal
The SSAtrack Mobile Terminal consists of a Global Positioning System satellite receiver, control and encoding equipment and voice / data communications equipment. A mobile terminal map display may be installed to help in platform navigation.
Mapping
The maps used for the display of the platform locations are matched to the geographical parameters used for positional calculations in the mobile GPS receiver systems, minimising positional uncertainties.Bit-map calibration programs are included in the Fleet Management Center computer.
Custom Applications
The information relayed, recorded and monitored may be customised to meet specific customer requirements.
Specifications for the SSAtrack Fleet Management Console and Display Software
Map Display | 250 to 550 kHz (crystal or synthesizer controlled, user selectable) |
Map Zoom / Resolution | Better than 10 ppm |
Platform Display | NON / A2 (1020 Hz or 400 Hz tone), A3 |
Supported Map Projections and Datums | 0 to 97 % |
Map Calibration | International Morse Code (IDENT), 64 dot Morse keyer, user-selectable |
Tracking modes | 200 Ω dynamic microphone or 600 Ω line input |
Input formats | 0 to 30 W RMS, continuous duty (100%) |
Information Display | -60 dB relative to rated output (crystal operation), - 50 dB (synthesizer operation) |
Logging | less than 3% |
Playback | 220 VAC 50 Hz 500 VA ± 15% or 48 VDC / 10 A ± 10% |
Data protection | 20 000 hours |
User Input | 20 minutes (modular design for rapid maintenance - repair by replacement) |
Console Interface | 100% (fault tolerant - dual system concept with automatic changeover) |
Specifications for the SSAtrack Mobile Terminal
GPS Receiver | 250 to 550 kHz (crystal or synthesizer controlled, user selectable) |
Data protection | Better than 10 ppm |
Communications Link | Better than 1μV for 10dB S/N |
Display | Better than 80 dB for 25 kHz separation |
Inputs | 50 ohms |
Antennas | 1 W to internal 8 ohm speaker, 600 ohm line output 0 to +10 dBm |
Power Supply | 220 VAC 50 Hz ± 10% |
Specifications for the SSAtrack Optional Items
DGPS Station | Precision GPS receiver (L1/L2) with Differential GPS generation and transmission capability for use in short range applications that require high positional accuracy (less than 50 meters). Mobile terminals must be equipped with appropriate decoding equipment |
DGPS Receiver / Decoder | RTCM-104 format receiver, decoder and GPS receiver interface. |
Color Graphics Scanner | 400 - 1200 dpi for map file generation. |
Mobile Display | Extended-temperature color graphics display for automotive applications. |
List of Services Offered
Training | Operator, Maintenance Personnel. |
Pre-Installation | Application planning, installation study, custom GPS courses. |
Installation | Installation, Setting to work. |
Post-Installation | Preventive maintenance, After sales technical support, Map encoding. |
Standard Equipment
TRK-CONS | FLEET MANAGEMENT CONSOL -Pentium Computer with 17" screen -SSAtrack fleet management program (include map calibration software) |
TRK-MOB-GSM | GSM MOBILE TERMINAL including: - GPS receiver, antenna & control - GSM terminal & antenna |
TRK-GPFT | GSM MOBILE TERMINAL WITH MAP DISPLAY |
TRK-MOB-VU | VHF/UHF TERMINAL including: - GPS receiver, antenna & control - VHF/UHF transceiver & antenna |
TRK-MOB-LEO | LEO TERMINAL with integrated: - GPS receiver, antenna & control - LEO transceiver & antenna |
Optional Accessories
TRK-DGPS-STA | DIFFERENTIAL GPS STATION - Precision GPS receiver - VHF/UHF transceiver & antenna |
TRK-DGPS-RCV | DIFFERENTIAL GPS RECEIVER - VHF/UHF receiver & antenna |
TRK-DGPS-RCL | LF DGPS receiver - Use with Non-Directional Beacon |
TRK-SCAN | COLOR GRAPHICS SCANNER |
TRK-LOC | Add-on system for existing voice communications |
TRK-MOBDISP | MOBILE TERMINAL DISPLAY |
Services
TRK-MAP | Map scanning / encoding |